Goregaon West, Mumbai, Maharashtra
GST No. 27AYTPS6719H1ZL
Call 07942534577 50% Response Rate
Product Brochure
Speed | 5.0 -3000: 1 |
Brand | NORD |
Power | 0.12 - 15kw |
Voltage | 230 , 380, 400, 415, 440 |
Phase | Three Phase |
Mounting | UNIVERSAL |
Usage/Application | Conveyors |
Color | INDUSTRIAL BLUE |
Number Of Poles | 4 |
Frame Size | N |
Duty | S1-S3-S4 |
Finish | FINISHED |
Frame | N |
Gearbox Diameter | NA |
Length | NA |
Load Current | NA |
Mass Gearhead | NA |
Optimum Operating Voltage Vm | NA |
Shaft Diameter | N |
Noise | <85dBA |
Protection Class | CLASS F TO CLASS B |
Ratio | 5 - 3000:1 |
Output Torque | 21 - 3058NM |
Motor Type | TEFC |
Output Power | 0.12 - 15kw |
Worm Gear Units from NORD DRIVESYSTEMS especially show their strength in applications in which high gear ratios are necessary. Our orm geared motors are therefore optimally suited for use in intralogistics, packaging technology or the food industry.
Four good reasons for NORD Worm Geared Motors:
The modular system for maximum flexibility: Our UNIVERSAL SI Worm Gear Units
There are countless applications for drive systems, and each of these has its own specific requirements. With SI Series UNIVERSAL Worm Geared Motors you can combine all components as needed for the application.
UNIVERSAL Worm Gear Units impress with their high power density and low space requirements. If required, we can also supply them with the highly effective nsd tupH surface treatment.
In addition to universal gear units with the basic housing, we also offer many more components which can be easily configured. We will also be glad to assemble the individual components for you.
Find out more about our modular SI Worm Geared Motors!
Find out more
Smooth and Clean: The UNIVERSAL Worm Gear Unit SMI
Especially in hygienically sensitive industries such as the food or pharmaceutical industries, plant and components must be easy to clean. Because of this, our SMI series UNIVERSAL Worm Geared Motors have a smooth surface.
We supply these geared motors optionally with IEC or NEMA motors or with direct coupling-free motor mounting in flange or foot-mounted versions.
UNICASE Worm Geared Motors: Compact and efficient
In 1981, NORD engineers developed a UNICASE concept, which combines all elements of the gear unit in a one-piece housing. At that time, no-one guessed that this design would become the global standard for gear unit housings.
The reason for the success of our UNICASE housing is simple: Through the compact arrangement of all gear unit elements, geared motors achieve higher drive torques and a higher axial and radial load capacity. Our electric motors with worm gear units are also available in this version.
Additional Information:
View Complete details
Product Brochure
Speed | Ratio: 1.35 - 14340:1 |
Brand | NORD |
Power | 0.12 - 160KW |
Voltage | 230 , 380, 400, 415, 440, 690 |
Phase | Three Phase |
Mounting | M1 -M6 |
Usage/Application | Industrial |
Features | N |
Color | INDUSTRIAL BLUE and Others as per Requirement |
Number Of Poles | 2-4-6-8.... |
Frame Size | 63 -315 |
Duty | S1-S3-S4 |
Finish | FINISHED |
Frame | 63- 315 |
Gearbox Diameter | NA |
Length | NA |
Additional Information:
View Complete details
Speed | 3000/1500/1000/720/500 |
Brand | BONFIGLIOLI / NORD |
Power | 0.09 KW -100KW + |
Voltage | 230 / 380 / 415 / 440 ... |
Mounting | UNIVERSAL |
Usage/Application | Industrial |
Color | INDL BLUE / SILVER ETC |
Number Of Poles | 2/4/6/8/10 |
Frame Size | 63 Onward |
Duty | S1 / S3 /S4.. |
Frame | 63 TO 250 |
Gearbox Diameter | NA |
Length | NA |
Load Current | AS PER ACTULA LOAD |
Shaft Diameter | 100 + |
Noise | LESS THAN 80 dBA |
Protection Class | Class F to Class B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Stone Crusher plant / CEMENT Plant / STEEL PLANT/ Fertilizer/ Coal Handling/ Sugar plant/ Material |
Material | Carbon Steel |
Brand | NORD / BONFIGLIOLI / FENNER / etc |
Roller Type | Double Sprocket Tapered Roller |
Thickness | NA |
Packaging Type | WOODEN BOX PACKED |
Color | Industrial Blue |
Structure | Belt, chain & Roller |
Roller Diameter | NA |
Finish | NA |
Features | NA |
Current | NA |
Design | FOOT / SHAFT /FLANGEd |
Life Span | 50000 hrs |
Nominal Voltage | 230/380/415 /440/690 |
Number Of Poles | N |
Roller Length | NA |
Size | NA |
Product Type | Prime Mover |
Capacity | N |
Power | N |
Pitch | NA |
Breaking Load | NA |
Poles No. | 2/4/6... |
Chain Size | different |
Pitch Size | NA |
Voltage | 230/380/415/440/690 |
Surface | Finished |
Chain Code | NA |
Automation Grade | NA |
Bearing Type | As per requirement |
Breaking Elongation | NA |
Casing | Cast Steel |
Conveyor Speed | Different as per Application |
Hardness Range | NA |
Length With Belt | As per Length |
Load Capacity | As per Requirement |
Model Name/Number | NA |
Motor Power Type | 3PH |
Motor Type | Indusction |
Plies | NA |
Pressure | NA |
Shelf Life | NA |
Sidewall Type | NA |
Speed Reducer | NA |
Standard Lift | NA |
Temperature Range | As per STD |
Tensile Strength | As per STD |
Troughing Angle | As per Norms |
Warranty | 12 -18 |
Weight | As per Size |
Open Area | NA |
Part No | different |
Spare Part Name | As per requirement |
Bearing | SKF/FAG/ZKF |
I Deal In | New Only |
OUTPUT (RPM\RATIO) | 60/70/ 80 /90 ..... |
Suitable For | CONVEYOR APPLICATION |
Output Torque | N |
Gear Ratio | 15 / 20/ 23/ ... |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | Nord/Bonfiglioli |
Speed | 1-100 rpm |
Type | AC |
Voltage | 220 / 380 /415 / 440 .... |
Phase | 3phase |
Material | CAST IRON |
Mounting | UNIVERSAL |
Usage/Application | Industrial |
Ambient Temperature | 50 |
Additional Information:
View Complete details